New England did quite well out of the Australian Government's nation building package, if only because of coal.
The following table summarises New England projects. Full details on all the projects can be found here.
Project | Value $ million |
Pacific Highway Bulahdelah bypass | 310 |
Hunter Valley: Liverpool Range new rail alignment | 290 |
Hunter Valley: Minimbah Bank third rail line | 114 |
Hunter Valley: Ulan line passing loop and duplication | 57 |
Hunter Valley: bi-directional signalling Maitland-Branxton | 40 |
Hunter Valley: St Helliers duplication | 27 |
Sydney-Brisbane new, extended and upgraded rail loops | 45 |
Total | 883 |
No New England projects were included in the education component of the package, although there will be some gains in the unallocated funds for general tertiary and TAFE upgrades. I will report on this when I have the details.
No comments:
Post a Comment